BFI - LORAIN COUNTY FACILITIES

0247000760 F002

related emission points: F001 , Z001 , Z002 , Z003 , Z004 , Z005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501048 40.0 10.00 780.0 1500.0 61868.PM10 0.72 8760
30501048 40.0 10.00 780.0 1500.0 61868.PM2.5 0.28 8760
30501048 40.0 10.00 780.0 1500.0 61868.PM 1.46 8760
50200601 40.0 10.00 780.0 1500.0 61868.COX 41.3 8760
50200601 40.0 10.00 780.0 1500.0 61868.PM 2.27 8760
50200601 40.0 10.00 780.0 1500.0 61868.VOC 0.18 8760
50200601 40.0 10.00 780.0 1500.0 61868.SO2 1.49 8760
50200601 40.0 10.00 780.0 1500.0 61868.PM2.5 2.27 8760
50200601 40.0 10.00 780.0 1500.0 61868.NOX 10.3 8760
50200601 40.0 10.00 780.0 1500.0 61868.OC 0.47 8760
50200601 40.0 10.00 780.0 1500.0 61868.PM10 2.27 8760
50200601 40.0 10.00 780.0 1500.0 61868.COX 17.8 8760
50200601 40.0 10.00 780.0 1500.0 61868.PM10 0.98 8760
50200601 40.0 10.00 780.0 1500.0 61868.PM 0.98 8760
50200601 40.0 10.00 780.0 1500.0 61868.VOC 0.10 8760
50200601 40.0 10.00 780.0 1500.0 61868.SO2 0.78 8760
50200601 40.0 10.00 780.0 1500.0 61868.PM2.5 0.98 8760
50200601 40.0 10.00 780.0 1500.0 61868.OC 0.24 8760
50200601 40.0 10.00 780.0 1500.0 61868.NOX 4.46 8760
50200602 40.0 10.00 780.0 1500.0 61868.OC 0.02 8760
50200602 40.0 10.00 780.0 1500.0 61868.VOC 0.01 8760
50200602 40.0 10.00 780.0 1500.0 61868.OC 0.00 8760
50200602 40.0 10.00 780.0 1500.0 61868.VOC 0.00 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt